Vistara announced the addition of 14 flights to its schedule to meet the peak summer demand for travel. The new flights will operate between 16 April 2019 and 15 July 2019. The new flights include Mumbai – Bengaluru (5x daily), Mumbai – Hyderabad, and Mumbai – Kolkata (1x daily each).
In addition, Vistara will operate the Hyderabad – Pune route (1x daily) for the period April 7 – April 30, 2019.
Mumbai (BOM) – Bengaluru (BLR) vv | |||||||
Flight No | Start Date | End date | Frequency | From | Dep | To | Arr |
851 | 16-Apr-19 | 15-Jul-19 | Daily | BOM | 5:35 | BLR | 7:20 |
863 | 16-Apr-19 | 15-Jul-19 | Daily | BOM | 9:05 | BLR | 10:55 |
853 | 16-Apr-19 | 15-Jul-19 | Daily | BOM | 15:40 | BLR | 17:20 |
865 | 16-Apr-19 | 15-Jul-19 | Daily | BOM | 18:10 | BLR | 19:55 |
857 | 16-Apr-19 | 15-Jul-19 | Daily | BOM | 20:55 | BLR | 22:35 |
858 | 16-Apr-19 | 15-Jul-19 | Daily | BLR | 6:40 | BOM | 8:15 |
852 | 16-Apr-19 | 15-Jul-19 | Daily | BLR | 8:55 | BOM | 10:35 |
864 | 16-Apr-19 | 15-Jul-19 | Daily | BLR | 11:35 | BOM | 13:20 |
854 | 16-Apr-19 | 15-Jul-19 | Daily | BLR | 18:25 | BOM | 20:10 |
866 | 16-Apr-19 | 15-Jul-19 | Daily | BLR | 20:35 | BOM | 22:25 |
Mumbai (BOM) – Kolkata (CCU) vv | |||||||
Flight No | Start Date | End date | Frequency | From | Dep | To | Arr |
772 | 16-Apr-19 | 15-Jul-19 | Daily | CCU | 10:40 | BOM | 13:25 |
771 | 16-Apr-19 | 15-Jul-19 | Daily | BOM | 14:05 | CCU | 16:15 |
Mumbai (BOM) – Hyderabad (HYD) vv | |||||||
Flight No | Start Date | End date | Frequency | From | Dep | To | Arr |
875 | 16-Apr-19 | 15-Jul-19 | Daily | BOM | 14:05 | HYD | 15:25 |
876 | 16-Apr-19 | 15-Jul-19 | Daily except Tue | HYD | 16:05 | BOM | 17:30 |
876 | 16-Apr-19 | 15-Jul-19 | Tue only | HYD | 16:00 | BOM | 17:30 |
Pune (PNQ) – Hyderabad (HYD) vv | |||||||
Flight No | Start Date | End date | Frequency | From | Dep | To | Arr |
972 | 07-Apr-19 | 30-Apr-19 | Daily ex Sat | PNQ | 13:10 | HYD | 14:35 |
971 | 07-Apr-19 | 30-Apr-19 | Daily ex Sat | HYD | 15:15 | PNQ | 16:20 |
Vistara also recently added Raipur (with double daily flights to/from Delhi) and Dibrugarh (with daily flights to/from Delhi via Bagdogra) to its steadily expanding network.
Bookings for Vistara flights are now open on all channels, including Vistara’s website www.airvistara.com, Vistara’s iOS and Android mobile apps, and through Online Travel Agencies (OTAs) and travel agents.
As the highest-rated Indian airline on Skytrax and TripAdvisor, and winner of several ‘Best Airline’ awards, Vistara has consistently raised the bar for operations and service delivery in the Indian aviation industry in a short span of four years. The airline today serves 24 destinations with over 800 flights a week and a fleet of 22 Airbus A320 aircraft and has flown over 14 million customers since starting operations.