Vistara has announced a 48-hour Valentine’s Day Sale for all three classes of travel (Economy, Premium Economy and Business) at discounts of up to 80% relative to the standard last-minute fares. While fares for Economy Class start at INR 899, Premium Economy fares start from INR 1499 and Business Class from INR 5499, inclusive of taxes and fees.
Bookings under the sale are open for 48 hours only, starting 0001 hours of Tuesday, 12 February 2019 and ending at 2359 of Wednesday, 13 February 2019, and is for travel between 27 February 2019 and 18 September 2019. A minimum of fifteen days advance purchase is required for Economy and Premium Economy class, and a minimum of seven days for Business Class.
Sanjiv Kapoor, Chief Strategy & Commercial Officer, Vistara, said, “The Valentine’s Day Sale is a chance to show our customers how much we love them, and for them to fly India’s best and most reliable airline at unbelievable fares. Our customers tell us that Vistara has made them look forward to flying again, and this is a chance for them and for others who may not have flown us before, to see for themselves why flying Vistara is indeed a special experience.”
Sale fares (each way, inclusive of fees and taxes) | |||||
Between | And | Economy Lite | Economy Standard | Premium Economy | Business Class |
Bagdogra | Guwahati | 899 | 1,099 | 1,499 | 5,499 |
Jammu | Srinagar | 1,199 | 1,499 | 1,899 | 5,599 |
Delhi | Chandigarh | 1,399 | 1,699 | 2,099 | 9,999 |
Delhi | Ahmedabad | 1,599 | 1,899 | 2,399 | 7,499 |
Delhi | Amritsar | 1,599 | 1,899 | 2,399 | 5,599 |
Delhi | Leh | 1,599 | 1,899 | 2,299 | 9,999 |
Delhi | Lucknow | 1,599 | 1,899 | 2,299 | 6,499 |
Mumbai | Goa | 1,699 | 1,999 | 2,399 | 8,999 |
Delhi | Varanasi | 1,799 | 2,099 | 2,799 | 8,999 |
Ahmedabad | Bengaluru | 1,899 | 2,199 | 2,799 | 8,999 |
Delhi | Ranchi | 1,999 | 2,299 | 2,999 | 9,999 |
Chennai | Kolkata | 2,199 | 2,499 | 3,099 | 9,999 |
Delhi | Hyderabad | 2,299 | 2,599 | 3,199 | 9,999 |
Delhi | Bhubaneswar | 2,399 | 2,699 | 3,399 | 9,999 |
Delhi | Pune | 2,399 | 2,699 | 3,099 | 9,999 |
Delhi | Srinagar | 2,399 | 2,699 | 3,399 | 8,999 |
Delhi | Guwahati | 2,499 | 2,799 | 3,499 | 8,999 |
Delhi | Bagdogra | 2,599 | 2,899 | 3,599 | 8,999 |
Delhi | Kolkata | 2,599 | 2,899 | 3,499 | 9,999 |
Delhi | Mumbai | 2,599 | 2,899 | 3,599 | 12,999 |
Delhi | Chennai | 2,799 | 3,099 | 3,799 | 10,999 |
Mumbai | Amritsar | 2,799 | 3,099 | 3,899 | 9,999 |
Delhi | Bengaluru | 2,899 | 3,199 | 3,899 | 10,999 |
Delhi | Kochi | 3,399 | 3,699 | 4,399 | 11,499 |
Bookings can be made on www.airvistara.com, Vistara’s iOS and Android mobile apps, at Vistara’s Airport Ticket Offices (ATOs), through Vistara’s call centre, and through Online Travel Agencies (OTAs) and travel agents. Vistara’s GDS partners include Abacus, Amadeus, Sabre, and Travelport enable customers to book via all major channels. No direct channel discounts will apply on these promo level fares. No corporate discounts/soft benefits will apply. Also, no vouchers can be clubbed with these fares. As always, the fares depend on route and distance travelled, while the seats available on sale are limited and available strictly on a first-come, first-served basis.
As the highest-rated Indian airline on Skytrax and TripAdvisor, and winner of several ‘Best Airline’ awards, Vistara has consistently raised the bar for operations and service delivery in the Indian aviation industry in a short span of less than four years. The airline today serves 22 destinations with over 800 flights a week and a fleet of 22 aircraft and has flown over 13 million customers since launch.